Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 1007 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 57692 | AT&SF Fy Co. - Remodeling of Freight House Office at China Basin located at 1420 4th Street, San Francisco, CA, November 1970. | Atchison, Topeka, and Santa Fe Railway Company | 1970 | Architectural drawing (Item) | No |
| 51008 | ATSF freight train led by ATSF 2-10-4 type steam locomotive #5004 rounding curve at Ribera, NM on Glorieta Pass. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 50509 | AT&SF E-unit #2 pulls a passenger train in the lush country side. | Atchison, Topeka, and Santa Fe Railway Company | 1949 | Photograph (Item) | No |
| 67785 | AT&SF Eng 53 On Poland Branch Emerging From Tunnel Poland Branch Albuquerque Divn | [Undated] | Photograph (Item) | No | |
| 458786 | "ATSF Employees' Benefit Association" - by-laws | Atchison, Topeka, and Santa Fe Railway Company | 1967-1971 | Manuscripts (File unit) | No |
| 51009 | ATSF E.B. reefer train led by ATSF steam locomotive exiting the east end of Abo Canyon at Scholle, NM. | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 87818 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Newton to Wichita 1871-1872 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1871-1872 | (File unit) | No |
| 87817 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Kansas City to Topeka 1865-1899 - Charts (1922) | Atchison, Topeka, and Santa Fe Railway Company | 1865-1899 | (File unit) | No |
| 87815 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Girard to Walnut 1881-1882 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1881-1882 | (File unit) | No |
| 87814 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Chicago to Pekin 1869-1883 - Charts (1922) | Atchison, Topeka, and Santa Fe Railway Company | 1869-1883 | (File unit) | No |
| 87813 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Cherryvale to Independence 1871-1872 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1871-1872 | (File unit) | No |
| 87812 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Burlington Jct to Burlington 1870-1878 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1870-1878 | (File unit) | No |
| 87811 | AT&SF Eastern Lines - Historical Information - Lengths of Construction Periods - Atchison to Newton 1869-1871 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1869-1871 | (File unit) | No |
| 87816 | AT&SF Eastern Lines - Historical Information - Length of Construction Periods - Independence to Wellington 1879-1880 - Charts (1923) | Atchison, Topeka, and Santa Fe Railway Company | 1879-1880 | (File unit) | No |
| 79687 | ATSF, Eastern Div., Colony Dist., 1=2 miles | Atchison, Topeka, and Santa Fe Railway Company | 1932 | Map/Cartographic (Item) | No |
| 51006 | ATSF eastbound freight led by ATSF steam locomotive #3903 ascending Cajon Pass in California, (E. of San Bernardino, NM). | Atchison, Topeka, and Santa Fe Railway Company | Photograph (Item) | No | |
| 50141 | AT&SF Drott straddle loader | Atchison, Topeka, and Santa Fe Railway Company | April 7, 1978 | Photograph (Item) | View |
| 459229 | AT&SF Dieselization Sources | Atchison, Topeka, and Santa Fe Railway Company | 1990 | Book/Pamphlet (File unit) | No |
| 81494 | AT&SF depot, Pearland, Texas | Atchison, Topeka, and Santa Fe Railway Company | 1905 | Architectural drawing (Item) | No |
| 310065 | AT&SF depot, DeVore, California | Atchison, Topeka, and Santa Fe Railway Company | October 19, 1904 | Architectural drawing (Item) | No |
| 310250 | AT&SF depot chandeliers, Kingman, Kansas | Atchison, Topeka, and Santa Fe Railway Company | August 16, 1907 | Architectural drawing (Item) | No |
| 307510 | ATSF - Cyrus K. Holliday Steam Locomotive and Passenger Train | Atchison, Topeka, and Santa Fe Railway Company | Between 1955 and 1960 | Motion Picture Film (Item) | View |
| 57901 | AT&SF Company hotel, Belen, New Mexico | Atchison, Topeka, and Santa Fe Railway Company | Bewteen 1900 and 1906 | Architectural drawing (Item) | View |
| 87837 | AT&SF Chief Engineers - List | Atchison, Topeka, and Santa Fe Railway Company | 1865-1941 | (File unit) | No |
| 459164 | ATSF By-Laws | Atchison, Topeka, and Santa Fe Railway Company | 1974-1989 | Manuscripts (File unit) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

